Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | Borosil Renewables Limited | | Borosil Limited | | Entities with joint control or
significant influence over
entity | Purchase of goods or services | | 75 | Please refer Notes | 2.79 | 22.76 | -13.46 | | | | | | | | | | Textual Information(1) |
2 | Borosil Renewables Limited | | Borosil Limited | | Entities with joint control or
significant influence over
entity | Any other transaction | Functional support / shared service transactions | 1000 | NA | 233.47 | 0 | 0 | | | | | | | | | | Textual Information(2) |
3 | Borosil Renewables Limited | | Geosphere Glassworks GmbH | | Wholly Owned Subsidiary Company | Interest received | | 0 | NA | 289.17 | 823.39 | 1149.56 | | | | | | | | | | Textual Information(3) |
4 | Borosil Renewables Limited | | Geosphere Glassworks GmbH | | Wholly Owned Subsidiary Company | Inter-corporate deposit | | 0 | NA | 0 | 7984.28 | 8277.76 | | | | | Inter-corporate deposit | 0.0713 | 3 years | Unsecured | Acquisition of GMB Glasmanufaktur Brandenburg GmbH & related expenses | Textual Information(4) |
5 | Borosil Renewables Limited | | Geosphere Glassworks GmbH | | Wholly Owned Subsidiary Company | Investment | | 0 | NA | 0 | 23.04 | 23.04 | | | | | Investment | 0 | NA | Unsecured | Expansion of overseas business | Textual Information(5) |
6 | Borosil Renewables Limited | | Laxman AG | | Wholly Owned Subsidiary Company | Any other transaction | Reimbursement of Acquisition cost | 0 | NA | 0 | 282.87 | 0 | | | | | | | | | | Textual Information(6) |
7 | Borosil Renewables Limited | | Laxman AG | | Wholly Owned Subsidiary Company | Investment | | 0 | NA | 0 | 5758.86 | 5758.86 | | | | | Investment | 0 | NA | Unsecured | Expansion of overseas business | Textual Information(7) |
8 | Borosil Renewables Limited | | Renew Green (GJS Two) Pvt Ltd | | Associate Company | Investment | | 0 | NA | 0 | 1100 | 1100 | | | | | Investment | 0 | NA | Unsecured | Setting up of hybrid wind+solar power plant | Textual Information(8) |
9 | Borosil Renewables Limited | | Renew Green (GJS Two) Pvt Ltd | | Associate Company | Any other transaction | Procurement of Power | 0 | Please refer Notes | 781.06 | 0 | 0 | | | | | | | | | | Textual Information(9) |
10 | Borosil Renewables Limited | | Clean Max Prithvi Private Limited | | Associate Company | Investment | | 0 | Please refer Notes | 0 | 0 | 0.49 | | | | | Investment | 0 | NA | Unsecured | Setting up of hybrid wind+solar power plant | Textual Information(10) |
11 | Borosil Renewables Limited | | Pradeep Kumar Kheruka | | Promoter and Executive chairman | Remuneration | | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 280.8 | 0 | 0 | | | | | | | | | | Textual Information(11) |
12 | Borosil Renewables Limited | | Shreevar Kheruka | | Promoter and Non-executive Director | Any other transaction | Director Sitting Fees | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 4.5 | 0 | 0 | | | | | | | | | | Textual Information(12) |
13 | Borosil Renewables Limited | | Ashok Kumar
Jain | | Whole time Director & Key Managerial Personnel | Remuneration | | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 75.68 | 0 | 0 | | | | | | | | | | Textual Information(13) |
14 | Borosil Renewables Limited | | Sunil Kishanlal Roongta | | Whole time Director & Key Managerial Personnel -Chief Financial Officer | Remuneration | | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 49.76 | 0 | 0 | | | | | | | | | | Textual Information(14) |
15 | Borosil Renewables Limited | | Sunil Kishanlal Roongta | | Whole time Director & Key Managerial Personnel -Chief Financial Officer | Any other transaction | Share based payment | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 0.36 | 0 | 0 | | | | | | | | | | Textual Information(15) |
16 | Borosil Renewables Limited | | Sunil Kishanlal Roongta | | Whole time Director & Key Managerial Personnel -Chief Financial Officer | Any other transaction | Amount received on exercise of ESOP | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 19.2 | 0 | 0 | | | | | | | | | | Textual Information(16) |
17 | Borosil Renewables Limited | | Kishor Harish Talreja | | Key Managerial Personnel-Company Secretary | Remuneration | | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 8.5 | 0 | 0 | | | | | | | | | | Textual Information(17) |
18 | Borosil Renewables Limited | | Ravi Vaishnav
| | Key Managerial Personnel-Company Secretary | Remuneration | | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 13.75 | 0 | 0 | | | | | | | | | | Textual Information(18) |
19 | Borosil Renewables Limited | | Raj Kumar Jain | | Independent Director | Any other transaction | Director Sitting Fees | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 5.75 | 0 | 0 | | | | | | | | | | Textual Information(19) |
20 | Borosil Renewables Limited | | Pradeep Vasudeo Bhide | | Independent Director | Any other transaction | Director Sitting Fees | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 3.75 | 0 | 0 | | | | | | | | | | Textual Information(20) |
21 | Borosil Renewables Limited | | Syed Asif Ibrahim | | Independent Director | Any other transaction | Director Sitting Fees | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 4.75 | 0 | 0 | | | | | | | | | | Textual Information(21) |
22 | Borosil Renewables Limited | | Shalini Kalsi
Kamath | | Independent Director | Any other transaction | Director Sitting Fees | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 6.25 | 0 | 0 | | | | | | | | | | Textual Information(22) |
23 | Borosil Renewables Limited | | Haigreve Khaitan | | Independent Director | Any other transaction | Director Sitting Fees | 0 | Remuneration is in accordance with the remuneration policy approved by the Nomination and Remuneration Committee | 2.25 | 0 | 0 | | | | | | | | | | Textual Information(23) |
24 | Borosil Renewables Limited | | KHAITAN & CO AOR (New Delhi) | | Firm where one of the director is a partner | Any other transaction | Professional fees | 1500 | Please refer Notes | 8.13 | 0 | -7.32 | | | | | | | | | | Textual Information(24) |
25 | GMB Glasmanufaktur Brandenburg GmbH | | Nico Succolowsky | | Managing Director | Remuneration | | 0 | NA | 72.59 | 0 | 0 | | | | | | | | | | Textual Information(25) |
26 | GMB Glasmanufaktur Brandenburg GmbH | | Torsten Frohner | | Chief Financial Officer | Remuneration | | 0 | NA | 49 | 0 | 0 | | | | | | | | | | Textual Information(26) |
27 | Laxman AG | | Euro Treuhand AG | | Director | Any other transaction | Professional fees | 0 | NA | 29.42 | 0 | -1.78 | | | | | | | | | | Textual Information(27) |
28 | Interfloat Corporation | | Martin Zugg | | Managing Director | Remuneration | | 0 | NA | 105.71 | 0 | 0 | | | | | | | | | | Textual Information(28) |
29 | Laxman AG | | Interfloat Corporation | | Subsidiary Company | Inter-corporate deposit | | 0 | NA | 0 | 3157.62 | 2974.38 | | | | | Inter-corporate deposit | 0.077 | 2 years | Unsecured | General Corporate Purposes | Textual Information(29) |
30 | Laxman AG | | Interfloat Corporation | | Subsidiary Company | Any other transaction | Functional support Service Income | 0 | Please refer Notes | 50.1 | 27.66 | 26.34 | | | | | | | | | | Textual Information(30) |
31 | Laxman AG | | Interfloat Corporation | | Subsidiary Company | Interest received | | 0 | NA | 113.29 | 22.23 | 18.77 | | | | | | | | | | Textual Information(31) |
32 | Laxman AG | | Interfloat Corporation | | Subsidiary Company | Investment | | 0 | NA | 0 | 2736.49 | 2837.08 | | | | | Investment | 0 | NA | Unsecured | Expansion of business | Textual Information(32) |
33 | Geosphere Glassworks GmbH | | GMB Glasmanufaktur Brandenburg GmbH | | Subsidiary Company | Investment | | 0 | NA | 0 | 6225.94 | 6454.79 | | | | | Investment | 0 | NA | Unsecured | Expansion of business | Textual Information(33) |
34 | Laxman AG | | Geosphere Glassworks GmbH | | Fellow Subsidiary | Inter-corporate deposit | | 0 | NA | 54.44 | 0 | 56.12 | | | | | Inter-corporate deposit | 0.07 | 2 years | Unsecured | General Corporate Purposes | Textual Information(34) |
35 | Laxman AG | | Geosphere Glassworks GmbH | | Fellow Subsidiary | Interest received | | 0 | NA | 1.84 | 0 | 1.9 | | | | | | | | | | Textual Information(35) |
36 | GMB Glasmanufaktur Brandenburg GmbH | | Interfloat Corporation | | Fellow Subsidiary | Sale of goods or services | | 383325 | Please refer Notes | 21106.1 | 1935.53 | 2920.73 | | | | | | | | | | Textual Information(36) |
37 | Borosil Renewables Limited | | GMB Glasmanufaktur Brandenburg GmbH | | Step-Down Subsidiary Company | Any other transaction | Commission for extension of SBLC | 10.82 | Please refer Notes | 10.82 | 36.54 | 41.8 | | | | | | | | | | Textual Information(37) |
38 | Borosil Renewables Limited | | GMB Glasmanufaktur Brandenburg GmbH | | Step-Down Subsidiary Company | Any other transaction | Reimbursement of Expenses from | 128.56 | Please refer Notes | 128.56 | 0 | 0 | | | | | | | | | | Textual Information(38) |
39 | Borosil Renewables Limited | | GMB Glasmanufaktur Brandenburg GmbH | | Step-Down Subsidiary Company | Any other transaction | Extension of SBLC | 21652.27 | Please refer Notes | 0 | 21652.27 | 21325.75 | | | | | | | | | | Textual Information(39) |
Total value of transaction during the reporting period | | | | | | | | | | 23511.79 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | 1) Amount mentioned in the field viz. value of the related party transaction as approved by the audit committee, is for a period of 3 years.
2) Since GST input tax credit on purchase of goods was not available to the Company, GST amount has been considered as part of transaction value. Hence, there will be difference in amount of transaction reported by the Company and Borosil Limited, to the extent of GST amount.
3) For the field viz. in case monies are due to either party as a result of the transaction, negative balance indicates Amount payable/liability and positive balance indicates Amount receivable/Asset.
4) Opening and Closing balance mentioned in the field viz. in case monies are due to either party as a result of the transaction, for Sr. No. 1 represents the aggregate opening and closing balance for transactions of Sr. No. 1 & 2.
|
Textual Information(2) |
Value of Transaction indicates (a) expenditure of Rs. 7.50 lakhs towards rent & Rs. 4.20 lakhs towards security deposit in relation to premises taken on leave & license basis, Rs. 48 lakhs towards other functional support expense and Rs.53.77 towards reimbursement of expenditure, and (b) functional support income of Rs. 120 lakhs. |
Textual Information(3) | For the field viz. in case monies are due to either party as a result of the transaction, positive closing balance indicates Amount Receivable/Asset. |
Textual Information(4) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(5) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(6) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(7) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(8) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(9) | The transacation with Renew Green (GJS Two) Private Ltd (RENEW) was approved by the Board because RENEW was not a related party of the Company at the time of granting of approval for this transaction. Hence, Audit Committee approval was not applicable. |
Textual Information(10) | 1) The Board of the Company has approved the investment of upto 17.83 crores (constituting 49% stake) in Clean Max Prithvi Private Ltd, in one or more tranches, for setting up the hybrid power plant under captive consumption model. Clean Max Prithvi Private Ltd was not a related party of the Company at the time of approving this investment by the Board. Hence, the approval of Audit Committee was not required to be obtained. Pursuant to the initial investment of Rs. 0.49 lakhs, Clean Max Prithvi Private Ltd became an associate of the Company & thereby its related party. Therefore the closing balance of investment with related party has been reported for half year ended September 30, 2024.
2) For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset.
|
Textual Information(11) | |
Textual Information(12) | |
Textual Information(13) | |
Textual Information(14) | |
Textual Information(15) | |
Textual Information(16) | |
Textual Information(17) | Mr. Kishor Talreja ceased to be employee of the Company pursuant to his resignation, effective from close of business hours of 06th May 2024 |
Textual Information(18) | Mr. Ravi Vaishnav has been appointed as Company Secretary & Compliance Officer of the Company w.e.f. 27th May 2024 |
Textual Information(19) | |
Textual Information(20) | |
Textual Information(21) | |
Textual Information(22) | |
Textual Information(23) | |
Textual Information(24) | 1) Amount mentioned in the field viz. value of the related party transaction as approved by the audit committee, is for a period of 5 years.
2) For the field viz. in case monies are due to either party as a result of the transaction, negative balance indicates Amount Payable/Liability
|
Textual Information(25) | |
Textual Information(26) | |
Textual Information(27) | For the field viz. in case monies are due to either party as a result of the transaction, negative balance indicates Amount Payable/Liability |
Textual Information(28) | |
Textual Information(29) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(30) | 1) Amount mentioned in the filed viz. value of the related party transaction as approved by the committee, refers to the combined approval for transactions between Borosil Renewables Ltd / Geosphere Glasssoworks GmbH / Laxman AG and GMB Glasmanufakur Brandenburg GmbH / Interfloat Corporation.
2) For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset.
|
Textual Information(31) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(32) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(33) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(34) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(35) | For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset. |
Textual Information(36) | 1) Amount mentioned in the field viz. value of the related party transaction as approved by the audit committee, is for a period of 3 years.
2) For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset.
|
Textual Information(37) | 1) The Company has extended its SBLC facility (which is secured against the Company's assests) basis which the loan has been availed by GMB Glasmanufaktur Brandenburg GmbH (GMB). For this arrangement, the Company charges a commission to GMB as certain percentage on outstanding amount of SBLC and Bank Charges are also reimbursed at actuals. Hence, the amount approved for commission and reimbursement of bank charges in this regard is not specific and varies from time to time. Therefore, the amount mentioned for approved limit for commission and expense reimbursement is equal to the value of the transaction during the period under review.
2) Opening and Closing balance mentioned in the field viz. in case monies are due to either party as a result of the transaction, for Sr. No. 43 represents the aggregate opening and closing balance for transactions from Sr. No. 43 to 44.
3) For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset.
|
Textual Information(38) | The Company has extended its SBLC facility (which is secured against the Company's assests) basis which the loan has been availed by GMB Glasmanufaktur Brandenburg GmbH (GMB). For this arrangement, the Company charges a commission to GMB as certain percentage on outstanding amount of SBLC and Bank Charges are also reimbursed at actuals. Hence, the amount approved for commission and reimbursement of bank charges in this regard is not specific and varies from time to time. Therefore, the amount mentioned for approved limit for commission and expense reimbursement is equal to the value of the transaction during the period under review.
|
Textual Information(39) | 1) The Company has extended its SBLC facility (which is secured against the Company's assests) basis which the loan has been availed by GMB Glasmanufaktur Brandenburg GmbH (GMB). For this arrangement, the Company charges a commission to GMB as certain percentage on outstanding amount of SBLC and Bank Charges are also reimbursed at actuals. Hence, the amount approved for commission and reimbursement of bank charges in this regard is not specific and varies from time to time. Therefore, the amount mentioned for approved limit for commission and expense reimbursement is equal to the value of the transaction during the period under review.
2) For the field viz. in case monies are due to either party as a result of the transaction, positive balance indicates Amount Receivable/Asset.
|